BioTec ScreenMatic² Set 90000 OC
£2,629.99
Complete set including BioTec ScreenMatic² 90000, AquaMax Eco Premium 21000 OC pump, and Bitron C 110W UVC
- Continuous belt filter: Sensors detect the pollutant level and automatically activate the belt, and LEDs indicate required cleaning measures
- Particularly long service life thanks to automatic coarse debris extraction before it enters into the filter
- Settlement surface for micro-organisms for decomposition of pollutants and nutrients
Description
- GUARANTEED: Includes OASE clear water guarantee
- LOW MAINTENANCE: Coarse dirt is removed before it enters the filter
- SELF-CLEANING: The filter belt is automatically driven; adjustable automatic cleaning system, which controls the belt run based on the degree of contamination, including LED function check
- CONVENIENT: Filter sponges can be cleaned directly in the filter
- CLEAN AND TIDY: Bottom drain with slide to remove dirt from the filter system
- SMART COMBO: Different filter media for optimal development of filter biology
- EXTRA FOR THREAD ALGAE: Use of PhosLess filter cartridges for reducing thread algae (optional accessory)
- SUITABLE PUMPS: Optimally matched to OASE AquaMax Eco filter pumps
- GOOD PARTNERS: Direct connection option for UVC Bitron C and Eco clarifiers
- DOESN’T CLOG: Uniform water distribution on the filter belt
- PRACTICAL: Large-volume dirt basket with easy cleaning
Technical Data
| Dimensions filter (L x W x H) | mm | 788 x 590 x 645 |
|---|---|---|
| Net weight | kg | 42.00 |
| Rated voltage UVC | 220 – 240 V / 50 – 60 Hz | |
| Power consumption | W | 5 |
| Power consumption UVC | W | 110 |
| Power cable length UVC | m | 5.00 |
| Guarantee (+ request guarantee) | Years | 2 + 1 |
| Guarantee UVC | Years | 2 |
| Number of filter foams, total | Units | 16 |
| Number of blue filter foams | Units | 4 |
| Number of red filter foams | Units | 6 |
| Number of purple filter foams | Units | 6 |
| Special filter granulate | kg | 5.00 |
| Temperature display | No | |
| Coarse debris extraction | µm | 300 |
| Connection inlet filter | mm | 25 / 32 / 38 |
| Connection inlet filter | 1″, 1 ¼”, 1 ½” | |
| Connection inlet UVC | mm | 19 / 25 / 32 / 38 / 50 |
| Connection inlet UVC | ¾”, 1″, 1 ¼”, 1 ½”, 2″ | |
| Connections, outlet filter | DN 75 | |
| Sludge discharge connections | DN 50 | |
| Corresponding filter/watercourse pump | AquaMax Eco Premium 21000 | |
| Dimensions pump (L x W x H) – mm | mm | 340 x 280 x 160 |
| Rated voltage Pump | 220 – 240 V / 50 – 60 Hz | |
| Power consumption pump | W | 180 |
| Max. flow rate | l/h | 12500 |
| Guarantee (+ request guarantee) pump | Years | 3 + 2 |
| Power cable length pump | m | 10.00 |
| Suitable for ponds up to max. | m3 | 90.0 |
| Suitable for ponds with fish stock | m3 | 45.0 |
| Suitable for ponds with koi | m3 | 22.5 |








