Bitron C 110W
£629.99
- Clever bypass system combines high flow rates with duration of radiation
- Permanent self-cleaning thanks to patented cleaning rotor
- Highly effective against suspended algae, bacteria and germs
Description
- SELF-CLEANING: Highly effective UV radiation at all times thanks to patented, independent lamp cleaning
- QUICK-RELEASE CLOSURE: For easy opening of the lamp housing. To protect against eye damage, a safety switch automatically deactivates the UVC lamp
- WELL PROTECTED: 100% protection against eye damage
- AUTOMATIC: Due to the water flow, the cleaning rotor is continuously and automatically guided around the quartz glass tube and thus prevents dirt deposits
- INCLUDED: High-quality UVC lights
- QUALITY: High-quality design with impact-resistant plastic
- EYE-CATCHING: Visual function check of the UVC light
- GUARANTEED: Includes OASE clear water guarantee (in conjunction with the OASE flow-through filters BioSmart, BioTec and ProfiClear)
- INTEGRATED: Magnets for protecting the filter equipment from lime deposits
- SYNCHRONOUS: Individual regulation of the water flow rate allows you to optimally tune the Bitron C to the connected filter pump
Technical Data
| Dimensions (L x W x H) | mm | 730 x 215 x 200 |
|---|---|---|
| Rated voltage | 220 – 240 V / 50/60 Hz | |
| Power consumption | W | 110 |
| Power cable length | m | 5.00 |
| Net weight | kg | 6.70 |
| Guarantee | Years | 2 |
| UVC power | W | 110 |
| Temperature display | No | |
| Bypass control | manually | |
| UVC operating hours meter | No | |
| Function check | Visual | |
| Number of inlets | Units | 1 |
| Inlet connections | mm | 19 / 25 / 32 / 38 / 50 |
| Inlet connections | ¾”, 1″, 1 ¼”, 1 ½”, 2″ | |
| Number of outlets | Units | 2 |
| Connections, outlet | mm | 25 / 32 / 38 |
| Outlet connections | 1″, 1 ¼”, 1 ½” | |
| Min. flow rate | l/h | 12000 |
| Max. flow rate | l/h | 40000 |
| Max. operating pressure | bar | 1 |
| Suitable for ponds up to max. | m3 | 110.0 |
| Suitable for ponds with fish stock | m3 | 55.0 |
| Suitable for ponds with koi | m3 | 27.5 |
| Connection to | BioTec 30, BioTec ScreenMatic2 90 – 145000, ProfiClear |







